Response | Stimuli | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
A | 6 | 6 | 3 | 5 | 2 | 2 | 5 | 5 | 2 | 2 | 1 | 4 | 6 | 2 | 1 | 5 | 3 | 6 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | |
B | 1 | 3 | 15 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 2 | 2 | 12 | 0 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | |
C | 1 | 3 | 8 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | |
D | 1 | 5 | 5 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 8 | 1 | 3 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 6 | |
E | 0 | 2 | 4 | 5 | 13 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | |
F | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | |
G | 2 | 0 | 5 | 2 | 3 | 8 | 5 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
H | 4 | 2 | 4 | 2 | 0 | 4 | 5 | 2 | 3 | 1 | 6 | 3 | 3 | 0 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | |
I | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
J | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
K | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 3 | 1 | |
L | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 6 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | |
M | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 19 | 2 | 2 | 0 | |
N | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | |
O | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | |
P | 1 | 7 | 1 | 6 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
Q | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 6 | 3 | 4 | 0 | 1 | 0 | |
R | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 1 | 1 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |
S | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 6 | |
T | 0 | 2 | 0 | 2 | 5 | 4 | 3 | 2 | 12 | 7 | 5 | 6 | 2 | 2 | 0 | 10 | 3 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | 5 | |
U | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 5 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 6 | 2 | 2 | 3 | 2 | |
V | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 10 | 1 | |
W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 3 | |
X | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 7 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 6 | |
Y | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 4 | 2 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 23 | 3 | 5 | 1 | |
Z | 2 | 2 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 8 | 2 | 2 | 2 |
N = 318