Comparison of ALB and HUN
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ASHES | 35.00 | 35.00 | 12.25 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BONE | 66.00 | 66.00 | 43.56 |
BREAST | 24.00 | 24.00 | 5.76 |
BURN | 25.00 | 25.00 | 6.25 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 2.30 | 23.00 | 0.53 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | -1.00 | -0.59 |
DIE | 7.20 | 72.00 | 5.18 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 0.30 | 3.00 | 0.01 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 46.00 | 46.00 | 21.16 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FALL | 25.00 | 25.00 | 6.25 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | 36.00 | 12.96 |
FIRE | 55.00 | 55.00 | 30.25 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 18.00 | 3.24 |
FOG | 24.00 | 24.00 | 5.76 |
FOUR | 70.00 | 70.00 | 49.00 |
FREEZE | 2.90 | 29.00 | 0.84 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GRASS | 27.00 | 27.00 | 7.29 |
GUTS | 22.00 | -1.00 | -0.22 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | -1.00 | -0.23 |
HOLD | 2.40 | 24.00 | 0.58 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | 2.60 | 0.68 |
ICE | 40.00 | 40.00 | 16.00 |
KILL | 3.00 | 30.00 | 0.90 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | 28.00 | 7.84 |
LEAF | 41.00 | 41.00 | 16.81 |
LEFT | 16.00 | 1.60 | 0.26 |
LIE | 3.00 | 30.00 | 0.90 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | -1.00 | -0.30 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NEAR | 20.00 | 20.00 | 4.00 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
NOSE | 79.00 | 79.00 | 62.41 |
NOW | 0.00 | 0.00 | 0.00 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | 18.00 | 3.24 |
PULL | 19.00 | 19.00 | 3.61 |
PUSH | 13.00 | 13.00 | 1.69 |
RAIN | 43.00 | -1.00 | -0.43 |
RIGHT | 40.00 | 4.00 | 1.60 |
RIVER | 19.00 | -1.00 | -0.19 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROTTEN | 24.00 | 24.00 | 5.76 |
ROUND | 17.00 | 17.00 | 2.89 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 3.80 | 1.44 |
SIT | 4.30 | 43.00 | 1.85 |
SKIN | 29.00 | 29.00 | 8.41 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | -1.00 | -0.14 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | 31.00 | 9.61 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
SQUEEZE | 10.00 | 10.00 | 1.00 |
STAB | 10.00 | 10.00 | 1.00 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | 15.00 | 2.25 |
STONE | 64.00 | 64.00 | 40.96 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 5.40 | 2.92 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | 83.00 | 68.89 |
TREE | 49.00 | 49.00 | 24.01 |
TWO | 95.00 | 95.00 | 90.25 |
VOMIT | 21.00 | 21.00 | 4.41 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIPE | 2.30 | 23.00 | 0.53 |
WOMAN | 38.00 | 38.00 | 14.44 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 5.50 |
EYE | 0.00 |
NAME | 4.50 |
TONGUE | 0.00 |
TOOTH | 4.50 |
ONE | 2.50 |
NOSE | 6.50 |
EAR | 0.00 |
FOUR | 5.50 |
EGG | 4.50 |
FIVE | 4.50 |
LOUSE | 4.50 |
THREE | 6.50 |
WATER | 6.50 |
BONE | 4.00 |
STONE | 0.00 |
SUN | 0.00 |
HAND | 5.50 |
HEART | 0.00 |
BLOOD | 6.50 |
DRINK | 4.50 |
FULL | 4.50 |
FIRE | 0.00 |
GIVE | 1.25 |
MOON | 0.00 |
NEW | 2.50 |
STAR | 0.00 |
HORN | 4.50 |
TREE | 4.50 |
HEAR | 6.50 |
NIGHT | 2.50 |
SEW | 6.50 |
EAT | 6.50 |
ROOT | 0.00 |
SNOW | 10.50 |
KNEE | 2.50 |
LONG | 4.50 |
HEAD | 9.50 |
SEA | 0.00 |
THIN | 10.50 |
WORM | 4.33 |
DRY | 0.00 |
LIVE | 2.50 |
LEAF | 2.50 |
LIVER | 0.00 |
ICE | 3.50 |
WOMAN | 5.50 |
YEAR | 0.00 |
PERSON | 6.50 |
ROAD | 1.25 |
FEATHER | 4.50 |
ASHES | 0.00 |
MEAT | 10.50 |
SEE | 2.50 |
SLEEP | 1.25 |
BARK | 3.50 |
EARTH | 2.25 |
TIE | 5.50 |
WHITE | 0.00 |
BLACK | 4.50 |
SNAKE | 3.50 |
THICK | 4.50 |
BIG | 4.50 |
BITE | 5.50 |
CLOUD | 4.50 |
SKIN | 4.50 |
WASH | 4.50 |
WIDE | 2.50 |
ALL | 6.50 |
KNOW | 0.00 |
SEED | 0.00 |
GRASS | 0.00 |
SWIM | 0.00 |
WARM | 4.50 |
HEAVY | 0.00 |
OTHER | 6.50 |
BURN | 5.50 |
FALL | 8.50 |
MOUNTAIN | 10.50 |
BREAST | 6.50 |
FOG | 9.50 |
ROTTEN | 5.50 |
SAY | 4.50 |
WALK | 0.00 |
BELLY | 10.50 |
CLAW | 5.50 |
SPLIT | 4.50 |
DIE | 6.50 |
FEAR | 0.00 |
CUT | 0.00 |
DIG | 3.50 |
DUST | 0.00 |
VOMIT | 10.00 |
WET | 0.00 |
NEAR | 9.50 |
PULL | 5.67 |
SMOOTH | 2.50 |
FLOW | 4.50 |
PLAY | 2.50 |
SWELL | 2.50 |
Monte Carlo Significance Test
Chance distance: | 400.99 |
Attested distance: | 383.00 |
Significance: | 0.23999 |
Magnitude: | 4.49% |
Brett Kessler
Last change 2004-08-24.