Comparison of CHU and YRK
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ASHES | 35.00 | -1.00 | -0.35 |
BAD | 16.00 | 16.00 | 2.56 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BLOW | 26.00 | 26.00 | 6.76 |
BONE | 66.00 | 66.00 | 43.56 |
BURN | 25.00 | 25.00 | 6.25 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 23.00 | 23.00 | 5.29 |
COME | 31.00 | 31.00 | 9.61 |
COUNT | 28.00 | 28.00 | 7.84 |
CRY | 34.00 | 34.00 | 11.56 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 72.00 | 72.00 | 51.84 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 0.30 | 3.00 | 0.01 |
DOG | 54.00 | 54.00 | 29.16 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DULL | 10.00 | 10.00 | 1.00 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 46.00 | 46.00 | 21.16 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FAR | 45.00 | 45.00 | 20.25 |
FAT | 34.00 | 34.00 | 11.56 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | 36.00 | 12.96 |
FIGHT | 5.00 | 5.00 | 0.25 |
FIRE | 55.00 | 55.00 | 30.25 |
FISH | 46.00 | 46.00 | 21.16 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 18.00 | 3.24 |
FLOWER | 38.00 | 38.00 | 14.44 |
FLY | 28.00 | 28.00 | 7.84 |
FOG | 24.00 | 24.00 | 5.76 |
FOUR | 70.00 | 70.00 | 49.00 |
FRUIT | 22.00 | -1.00 | -0.22 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GOOD | 29.00 | 29.00 | 8.41 |
GRASS | 27.00 | 27.00 | 7.29 |
GREEN | 30.00 | 30.00 | 9.00 |
HAIR | 38.00 | 38.00 | 14.44 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 24.00 | 24.00 | 5.76 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | 26.00 | 6.76 |
HUSBAND | 3.40 | -1.00 | -0.03 |
ICE | 40.00 | 40.00 | 16.00 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | -1.00 | -0.28 |
LAKE | 25.00 | 25.00 | 6.25 |
LAUGH | 32.00 | 32.00 | 10.24 |
LEAF | 41.00 | 41.00 | 16.81 |
LEFT | 16.00 | -1.00 | -0.16 |
LEG | 12.00 | -1.00 | -0.12 |
LIE | 30.00 | 30.00 | 9.00 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | 30.00 | 9.00 |
MANY | 27.00 | -1.00 | -0.27 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NARROW | 24.00 | 24.00 | 5.76 |
NEAR | 20.00 | 20.00 | 4.00 |
NECK | 29.00 | 29.00 | 8.41 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
OLD | 36.00 | 36.00 | 12.96 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 1.80 | 18.00 | 0.32 |
PULL | 19.00 | 19.00 | 3.61 |
RAIN | 43.00 | 43.00 | 18.49 |
RED | 15.95 | 29.00 | 4.63 |
RIGHT | 40.00 | -1.00 | -0.40 |
RIVER | 19.00 | 19.00 | 3.61 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROPE | 32.00 | 32.00 | 10.24 |
ROUND | 9.35 | 17.00 | 1.59 |
RUB | 21.00 | 21.00 | 4.41 |
SALT | 66.00 | 66.00 | 43.56 |
SAND | 23.00 | 23.00 | 5.29 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 38.00 | 14.44 |
SHORT | 20.00 | 20.00 | 4.00 |
SING | 28.00 | 28.00 | 7.84 |
SIT | 43.00 | 43.00 | 18.49 |
SKIN | 29.00 | 29.00 | 8.41 |
SKY | 45.00 | 45.00 | 20.25 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | 14.00 | 1.96 |
SMELL | 4.00 | 4.00 | 0.16 |
SMOKE | 47.00 | 47.00 | 22.09 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | -1.00 | -0.31 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
STAB | 10.00 | 10.00 | 1.00 |
STAND | 44.00 | 44.00 | 19.36 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | -1.00 | -0.15 |
STONE | 64.00 | 64.00 | 40.96 |
STRAIGHT | 26.00 | 26.00 | 6.76 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 1.80 | 18.00 | 0.32 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THINK | 16.00 | 16.00 | 2.56 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 3.30 | 33.00 | 1.09 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | 83.00 | 68.89 |
TREE | 49.00 | 49.00 | 24.01 |
TRUE | 0.00 | -1.00 | -0.00 |
TURN | 19.00 | 19.00 | 3.61 |
TWO | 95.00 | 95.00 | 90.25 |
VOMIT | 21.00 | 21.00 | 4.41 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIND | 45.00 | 45.00 | 20.25 |
WING | 28.00 | 28.00 | 7.84 |
WOMAN | 38.00 | 38.00 | 14.44 |
WOODS | 26.00 | 26.00 | 6.76 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
YELLOW | 27.00 | -1.00 | -0.27 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 0.00 |
EYE | 4.89 |
NAME | 4.50 |
TONGUE | 0.00 |
TOOTH | 0.00 |
ONE | 5.00 |
EAR | 0.00 |
DIE | 9.50 |
FOUR | 0.00 |
EGG | 3.00 |
FIVE | 5.50 |
LOUSE | 9.50 |
THREE | 0.00 |
WATER | 1.08 |
BONE | 1.38 |
SALT | 0.00 |
STONE | 9.50 |
SUN | 5.50 |
HAND | 4.65 |
HEART | 0.00 |
BLOOD | 1.73 |
DRINK | 9.50 |
DAY | 2.50 |
FULL | 0.00 |
FIRE | 5.50 |
DOG | 0.00 |
GIVE | 2.30 |
MOON | 4.50 |
NEW | 2.00 |
TAIL | 4.50 |
STAR | 0.00 |
HORN | 0.00 |
TREE | 3.30 |
HEAR | 0.00 |
NIGHT | 3.17 |
SEW | 2.83 |
SMOKE | 2.50 |
EAT | 3.50 |
FISH | 5.50 |
ROOT | 8.64 |
SNOW | 3.85 |
FAR | 3.30 |
KNEE | 9.50 |
LONG | 2.50 |
SKY | 0.00 |
WIND | 0.00 |
STAND | 0.00 |
HEAD | 0.86 |
RAIN | 2.75 |
SEA | 6.50 |
SIT | 5.50 |
THIN | 1.50 |
WORM | 5.50 |
DRY | 2.96 |
LIVE | 0.00 |
LEAF | 4.00 |
LIVER | 6.50 |
ICE | 3.44 |
FLOWER | 5.00 |
HAIR | 4.50 |
SHARP | 4.50 |
WOMAN | 1.25 |
YEAR | 4.50 |
PERSON | 0.00 |
ROAD | 4.00 |
FEATHER | 4.50 |
OLD | 2.25 |
MEAT | 8.04 |
SEE | 3.50 |
SLEEP | 5.50 |
BARK | 3.50 |
CRY | 6.50 |
EARTH | 2.50 |
FAT | 0.71 |
LAUGH | 4.50 |
ROPE | 0.00 |
WHITE | 7.83 |
BLACK | 1.80 |
COME | 5.50 |
GREEN | 0.00 |
LIE | 1.67 |
MAN | 9.50 |
THICK | 0.50 |
BIG | 9.50 |
BITE | 3.50 |
CLOUD | 3.86 |
GOOD | 2.91 |
NECK | 3.02 |
SKIN | 3.67 |
WASH | 2.38 |
WIDE | 1.25 |
ALL | 4.50 |
COUNT | 0.00 |
FLY | 0.00 |
SEED | 0.00 |
SING | 9.50 |
WING | 0.00 |
GRASS | 0.00 |
SWIM | 7.36 |
WARM | 2.29 |
Monte Carlo Significance Test
Chance distance: | 341.84 |
Attested distance: | 330.41 |
Significance: | 0.27569 |
Magnitude: | 3.34% |
Brett Kessler
Last change 2004-08-24.