Comparison of LIT and SGA
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ANIMAL | 2.20 | 22.00 | 0.48 |
ASHES | 35.00 | 35.00 | 12.25 |
BACK | 30.00 | 30.00 | 9.00 |
BARK | 34.00 | -1.00 | -0.34 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BIRD | 35.00 | 35.00 | 12.25 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BLOW | 26.00 | 26.00 | 6.76 |
BONE | 66.00 | 66.00 | 43.56 |
BREAST | 2.40 | -1.00 | -0.02 |
BREATHE | 20.00 | 20.00 | 4.00 |
BURN | 25.00 | 25.00 | 6.25 |
CHILD | 22.00 | -1.00 | -0.22 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | -1.00 | -0.29 |
COME | 3.10 | 11.47 | 0.36 |
COUNT | 28.00 | 28.00 | 7.84 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 72.00 | 72.00 | 51.84 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 3.00 | 3.00 | 0.09 |
DOG | 54.00 | 54.00 | 29.16 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DULL | 10.00 | 1.00 | 0.10 |
DUST | 21.00 | -1.00 | -0.21 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 25.30 | 46.00 | 11.64 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FALL | 25.00 | 25.00 | 6.25 |
FAR | 45.00 | -1.00 | -0.45 |
FAT | 34.00 | 34.00 | 11.56 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | 36.00 | 12.96 |
FIGHT | 3.65 | 5.00 | 0.18 |
FIRE | 55.00 | 55.00 | 30.25 |
FISH | 46.00 | 46.00 | 21.16 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 6.66 | 1.80 | 0.12 |
FLOWER | 38.00 | 38.00 | 14.44 |
FLY | 28.00 | 20.44 | 5.72 |
FOG | 24.00 | 24.00 | 5.76 |
FOOT | 48.00 | 48.00 | 23.04 |
FOUR | 70.00 | 70.00 | 49.00 |
FREEZE | 29.00 | 29.00 | 8.41 |
FRUIT | 22.00 | 2.20 | 0.48 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 5.40 | 2.92 |
GOOD | 29.00 | 29.00 | 8.41 |
GRASS | 27.00 | 27.00 | 7.29 |
GREEN | 30.00 | 30.00 | 9.00 |
GUTS | 22.00 | 2.20 | 0.48 |
HAIR | 38.00 | 38.00 | 14.44 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 2.40 | 2.40 | 0.06 |
HORN | 49.00 | 49.00 | 24.01 |
HUSBAND | 34.00 | 3.40 | 1.16 |
ICE | 40.00 | 40.00 | 16.00 |
KILL | 3.00 | 30.00 | 0.90 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | 28.00 | 7.84 |
LAKE | 25.00 | 25.00 | 6.25 |
LEAF | 41.00 | 41.00 | 16.81 |
LEFT | 16.00 | 16.00 | 2.56 |
LIE | 30.00 | 30.00 | 9.00 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
MAN | 30.00 | 30.00 | 9.00 |
MANY | 27.00 | 27.00 | 7.29 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NARROW | 24.00 | 24.00 | 5.76 |
NEAR | 20.00 | 20.00 | 4.00 |
NECK | 29.00 | 29.00 | 8.41 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
NOSE | 79.00 | -1.00 | -0.79 |
NOW | 0.00 | -1.00 | -0.00 |
OLD | 36.00 | 36.00 | 12.96 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | 18.00 | 3.24 |
PULL | 19.00 | 19.00 | 3.61 |
PUSH | 13.00 | -1.00 | -0.13 |
RAIN | 43.00 | 43.00 | 18.49 |
RED | 29.00 | 29.00 | 8.41 |
RIGHT | 40.00 | 40.00 | 16.00 |
RIVER | 19.00 | 19.00 | 3.61 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROPE | 32.00 | 32.00 | 10.24 |
ROUND | 9.35 | 17.00 | 1.59 |
RUB | 21.00 | 11.55 | 2.43 |
SALT | 66.00 | 66.00 | 43.56 |
SAND | 23.00 | 23.00 | 5.29 |
SAY | 24.00 | 2.40 | 0.58 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 38.00 | 14.44 |
SHORT | 20.00 | 20.00 | 4.00 |
SING | 28.00 | 28.00 | 7.84 |
SIT | 43.00 | 43.00 | 18.49 |
SKIN | 29.00 | 29.00 | 8.41 |
SKY | 45.00 | 45.00 | 20.25 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | 14.00 | 1.96 |
SMELL | 4.00 | 4.00 | 0.16 |
SMOKE | 47.00 | 47.00 | 22.09 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | 31.00 | 9.61 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
SQUEEZE | 10.00 | 10.00 | 1.00 |
STAB | 10.00 | 10.00 | 1.00 |
STAND | 44.00 | 44.00 | 19.36 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | 15.00 | 2.25 |
STONE | 64.00 | 64.00 | 40.96 |
STRAIGHT | 26.00 | -1.00 | -0.26 |
SUCK | 44.00 | 44.00 | 19.36 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TOOTH | 83.00 | 83.00 | 68.89 |
TREE | 49.00 | 49.00 | 24.01 |
TURN | 19.00 | 19.00 | 3.61 |
TWO | 95.00 | 95.00 | 90.25 |
VOMIT | 21.00 | 21.00 | 4.41 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIFE | 3.70 | -1.00 | -0.04 |
WIND | 45.00 | 45.00 | 20.25 |
WING | 28.00 | 28.00 | 7.84 |
WIPE | 2.30 | -1.00 | -0.02 |
WOMAN | 3.80 | 38.00 | 1.44 |
WOODS | 26.00 | 26.00 | 6.76 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 3.80 | 38.00 | 1.44 |
YELLOW | 27.00 | 27.00 | 7.29 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 0.00 |
EYE | 5.50 |
NAME | 4.50 |
TOOTH | 2.25 |
ONE | 4.50 |
EAR | 5.50 |
DIE | 2.38 |
FOUR | 0.00 |
EGG | 0.00 |
FIVE | 9.50 |
THREE | 0.00 |
WATER | 4.50 |
BONE | 0.00 |
SALT | 0.00 |
STONE | 2.75 |
SUN | 0.00 |
HAND | 0.00 |
HEART | 3.50 |
BLOOD | 4.75 |
DRINK | 4.83 |
DAY | 0.00 |
FULL | 4.50 |
FIRE | 5.50 |
DOG | 5.00 |
MOON | 4.50 |
NEW | 0.00 |
TAIL | 0.00 |
STAR | 2.50 |
HORN | 4.50 |
TREE | 4.75 |
FOOT | 5.50 |
HEAR | 0.00 |
NIGHT | 0.00 |
SEW | 5.50 |
SMOKE | 0.00 |
FISH | 2.50 |
ROOT | 6.50 |
SNOW | 0.00 |
KNEE | 0.00 |
LONG | 5.00 |
SKY | 0.00 |
WIND | 4.50 |
STAND | 0.00 |
SUCK | 2.50 |
HEAD | 0.00 |
RAIN | 4.50 |
SEA | 3.33 |
SIT | 0.00 |
THIN | 6.17 |
WORM | 0.00 |
DRY | 0.00 |
LIVE | 9.50 |
LEAF | 0.00 |
LIVER | 1.75 |
ICE | 2.50 |
RIGHT | 0.00 |
FLOWER | 4.50 |
HAIR | 0.00 |
SHARP | 1.75 |
PERSON | 2.50 |
ROAD | 5.12 |
FEATHER | 9.50 |
OLD | 2.25 |
ASHES | 4.50 |
BIRD | 4.50 |
MEAT | 4.75 |
SEE | 4.88 |
SLEEP | 4.50 |
EAT | 4.50 |
EARTH | 2.50 |
FAT | 5.00 |
TIE | 0.00 |
ROPE | 4.50 |
WHITE | 3.17 |
BLACK | 2.50 |
SNAKE | 5.50 |
BACK | 2.75 |
GREEN | 1.75 |
LIE | 5.50 |
MAN | 0.00 |
THICK | 0.00 |
BIG | 3.60 |
BITE | 0.00 |
FREEZE | 2.50 |
GOOD | 7.00 |
NECK | 9.50 |
RED | 0.00 |
SKIN | 5.50 |
WASH | 2.25 |
WIDE | 4.50 |
ALL | 4.50 |
COUNT | 0.00 |
KNOW | 6.50 |
SEED | 0.00 |
SING | 2.75 |
WING | 0.00 |
GRASS | 6.50 |
MANY | 2.25 |
SWIM | 4.50 |
WARM | 2.50 |
Monte Carlo Significance Test
Chance distance: | 352.35 |
Attested distance: | 296.23 |
Significance: | 0.00482 |
Magnitude: | 15.93% |
Brett Kessler
Last change 2004-08-24.