Comparison of GOH+GOT and NON
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ANIMAL | 22.00 | 22.00 | 4.84 |
ASHES | 35.00 | 35.00 | 12.25 |
BACK | 30.00 | 30.00 | 9.00 |
BAD | 16.00 | 16.00 | 2.56 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BIRD | 35.00 | 35.00 | 12.25 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BONE | 66.00 | 66.00 | 43.56 |
BREAST | 2.40 | 2.40 | 0.06 |
BREATHE | 20.00 | 20.00 | 4.00 |
BURN | 25.00 | 25.00 | 6.25 |
CHILD | 22.00 | 22.00 | 4.84 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 23.00 | -1.00 | -0.23 |
COME | 31.00 | 31.00 | 9.61 |
COUNT | 28.00 | 28.00 | 7.84 |
CRY | 34.00 | 34.00 | 11.56 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 72.00 | 72.00 | 51.84 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 0.30 | 3.00 | 0.01 |
DOG | 54.00 | 54.00 | 29.16 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DULL | 10.00 | 10.00 | 1.00 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 46.00 | 46.00 | 21.16 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FALL | 25.00 | 25.00 | 6.25 |
FAR | 45.00 | 45.00 | 20.25 |
FAT | 34.00 | 34.00 | 11.56 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | 36.00 | 12.96 |
FIGHT | 5.00 | 5.00 | 0.25 |
FIRE | 55.00 | 55.00 | 30.25 |
FISH | 46.00 | 46.00 | 21.16 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 18.00 | 3.24 |
FLOWER | 38.00 | 38.00 | 14.44 |
FLY | 28.00 | 28.00 | 7.84 |
FOG | 24.00 | 24.00 | 5.76 |
FOOT | 48.00 | 48.00 | 23.04 |
FOUR | 70.00 | 70.00 | 49.00 |
FREEZE | 29.00 | 29.00 | 8.41 |
FRUIT | 22.00 | 22.00 | 4.84 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GOOD | 29.00 | 29.00 | 8.41 |
GRASS | 27.00 | 27.00 | 7.29 |
GUTS | 22.00 | 22.00 | 4.84 |
HAIR | 38.00 | 38.00 | 14.44 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 24.00 | 24.00 | 5.76 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | 26.00 | 6.76 |
HUSBAND | 34.00 | 34.00 | 11.56 |
ICE | 40.00 | 40.00 | 16.00 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | 28.00 | 7.84 |
LAKE | 25.00 | -1.00 | -0.25 |
LEAF | 41.00 | 41.00 | 16.81 |
LEFT | 16.00 | 1.60 | 0.26 |
LIE | 30.00 | 30.00 | 9.00 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | 30.00 | 9.00 |
MANY | 27.00 | 27.00 | 7.29 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NARROW | 24.00 | 24.00 | 5.76 |
NEAR | 20.00 | 20.00 | 4.00 |
NECK | 29.00 | 29.00 | 8.41 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
OLD | 36.00 | 36.00 | 12.96 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | 18.00 | 3.24 |
PULL | 19.00 | 19.00 | 3.61 |
PUSH | 13.00 | 13.00 | 1.69 |
RAIN | 43.00 | 43.00 | 18.49 |
RED | 29.00 | 29.00 | 8.41 |
RIGHT | 40.00 | 4.00 | 1.60 |
RIVER | 19.00 | 19.00 | 3.61 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROPE | 32.00 | 32.00 | 10.24 |
ROTTEN | 24.00 | 24.00 | 5.76 |
ROUND | 1.70 | 17.00 | 0.29 |
RUB | 21.00 | -1.00 | -0.21 |
SALT | 66.00 | 66.00 | 43.56 |
SAND | 23.00 | 23.00 | 5.29 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 38.00 | 14.44 |
SHORT | 20.00 | 20.00 | 4.00 |
SING | 28.00 | 28.00 | 7.84 |
SIT | 43.00 | 43.00 | 18.49 |
SKIN | 29.00 | 29.00 | 8.41 |
SKY | 45.00 | 45.00 | 20.25 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | 14.00 | 1.96 |
SMELL | 4.00 | 4.00 | 0.16 |
SMOKE | 47.00 | 47.00 | 22.09 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | 31.00 | 9.61 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
SQUEEZE | 10.00 | 10.00 | 1.00 |
STAB | 10.00 | 10.00 | 1.00 |
STAND | 44.00 | 44.00 | 19.36 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | 15.00 | 2.25 |
STONE | 64.00 | 64.00 | 40.96 |
STRAIGHT | 26.00 | 26.00 | 6.76 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THINK | 16.00 | 16.00 | 2.56 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | 83.00 | 68.89 |
TREE | 49.00 | 49.00 | 24.01 |
TRUE | 0.00 | 0.00 | 0.00 |
TURN | 19.00 | 19.00 | 3.61 |
TWO | 95.00 | 95.00 | 90.25 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIPE | 23.00 | -1.00 | -0.23 |
WOMAN | 38.00 | 38.00 | 14.44 |
WOODS | 26.00 | 26.00 | 6.76 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
YELLOW | 27.00 | 27.00 | 7.29 |
KILL | 3.00 | 30.00 | 0.90 |
WIND | 45.00 | 45.00 | 20.25 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 0.00 |
EYE | 0.00 |
NAME | 0.00 |
TONGUE | 0.00 |
TOOTH | 0.00 |
ONE | 0.00 |
EAR | 3.25 |
DIE | 0.00 |
FOUR | 0.00 |
EGG | 4.50 |
FIVE | 0.00 |
LOUSE | 0.00 |
THREE | 0.00 |
WATER | 0.00 |
BONE | 0.00 |
SALT | 0.00 |
STONE | 0.00 |
SUN | 0.00 |
HAND | 5.25 |
HEART | 0.00 |
BLOOD | 0.00 |
DRINK | 0.00 |
DAY | 0.00 |
FULL | 0.00 |
FIRE | 2.25 |
DOG | 0.00 |
GIVE | 0.00 |
MOON | 0.00 |
NEW | 0.00 |
TAIL | 6.50 |
STAR | 0.00 |
HORN | 0.00 |
TREE | 2.25 |
FOOT | 0.00 |
HEAR | 0.00 |
NIGHT | 0.00 |
SEW | 0.00 |
SMOKE | 0.00 |
EAT | 1.50 |
FISH | 0.00 |
ROOT | 2.25 |
SNOW | 0.00 |
FAR | 0.00 |
KNEE | 0.00 |
LONG | 0.00 |
SKY | 0.00 |
WIND | 0.00 |
STAND | 0.00 |
HEAD | 0.00 |
RAIN | 0.00 |
SEA | 4.33 |
SIT | 0.00 |
THIN | 0.00 |
WORM | 2.25 |
DRY | 0.00 |
LIVE | 0.00 |
LEAF | 3.00 |
LIVER | 0.00 |
ICE | 0.00 |
FLOWER | 0.00 |
HAIR | 4.10 |
SHARP | 2.92 |
WOMAN | 3.17 |
YEAR | 1.67 |
PERSON | 4.75 |
ROAD | 3.17 |
FEATHER | 0.00 |
OLD | 4.90 |
ASHES | 0.00 |
BIRD | 0.00 |
MEAT | 9.50 |
SEE | 0.00 |
SLEEP | 0.00 |
BARK | 4.50 |
CRY | 4.75 |
EARTH | 1.25 |
FAT | 4.50 |
HUSBAND | 5.25 |
TIE | 0.00 |
ROPE | 0.00 |
WHITE | 0.00 |
BLACK | 0.00 |
COME | 0.00 |
SNAKE | 1.80 |
BACK | 10.50 |
LIE | 0.00 |
MAN | 6.33 |
THICK | 0.00 |
BIG | 2.25 |
BITE | 0.00 |
CLOUD | 4.50 |
FREEZE | 3.17 |
GOOD | 2.75 |
NECK | 3.25 |
RED | 0.00 |
SKIN | 5.38 |
WASH | 0.00 |
WIDE | 0.00 |
ALL | 0.00 |
COUNT | 0.00 |
Monte Carlo Significance Test
Chance distance: | 378.04 |
Attested distance: | 131.68 |
Significance: | 0.0 |
Magnitude: | 65.17% |
Brett Kessler
Last change 2004-08-24.