Comparison of ALB and ANG+GOH+GOT+NON+LAT
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ASHES | 35.00 | 35.00 | 12.25 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BONE | 66.00 | 66.00 | 43.56 |
BREAST | 24.00 | 2.40 | 0.58 |
BURN | 25.00 | 25.00 | 6.25 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 2.30 | 23.00 | 0.53 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 7.20 | 72.00 | 5.18 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 0.30 | 3.00 | 0.01 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 46.00 | 46.00 | 21.16 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FALL | 25.00 | 25.00 | 6.25 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | 36.00 | 12.96 |
FIRE | 55.00 | 55.00 | 30.25 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 18.00 | 3.24 |
FOG | 24.00 | 24.00 | 5.76 |
FOUR | 70.00 | 70.00 | 49.00 |
FREEZE | 2.90 | 29.00 | 0.84 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GRASS | 27.00 | 27.00 | 7.29 |
GUTS | 22.00 | 22.00 | 4.84 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 2.40 | 24.00 | 0.58 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | 26.00 | 6.76 |
ICE | 40.00 | 40.00 | 16.00 |
KILL | 3.00 | 30.00 | 0.90 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | 28.00 | 7.84 |
LEAF | 41.00 | 41.00 | 16.81 |
LEFT | 16.00 | 16.00 | 2.56 |
LIE | 3.00 | 30.00 | 0.90 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | 30.00 | 9.00 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NEAR | 20.00 | 20.00 | 4.00 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
NOSE | 79.00 | -1.00 | -0.79 |
NOW | 0.00 | -1.00 | -0.00 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | 18.00 | 3.24 |
PULL | 19.00 | 19.00 | 3.61 |
PUSH | 13.00 | 13.00 | 1.69 |
RAIN | 43.00 | 43.00 | 18.49 |
RIGHT | 40.00 | 40.00 | 16.00 |
RIVER | 19.00 | 19.00 | 3.61 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROTTEN | 24.00 | 24.00 | 5.76 |
ROUND | 17.00 | 17.00 | 2.89 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 38.00 | 14.44 |
SIT | 4.30 | 43.00 | 1.85 |
SKIN | 29.00 | 29.00 | 8.41 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | 14.00 | 1.96 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | 31.00 | 9.61 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
SQUEEZE | 10.00 | 10.00 | 1.00 |
STAB | 10.00 | 10.00 | 1.00 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | 15.00 | 2.25 |
STONE | 64.00 | 64.00 | 40.96 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | 83.00 | 68.89 |
TREE | 49.00 | 49.00 | 24.01 |
TWO | 95.00 | 95.00 | 90.25 |
VOMIT | 21.00 | 21.00 | 4.41 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIPE | 2.30 | 23.00 | 0.53 |
WOMAN | 38.00 | 38.00 | 14.44 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 0.00 |
EYE | 5.50 |
NAME | 4.50 |
TONGUE | 2.50 |
TOOTH | 0.00 |
ONE | 2.50 |
EAR | 5.50 |
FOUR | 7.60 |
EGG | 7.50 |
FIVE | 0.00 |
LOUSE | 3.38 |
THREE | 0.00 |
WATER | 5.90 |
BONE | 7.00 |
STONE | 4.83 |
SUN | 0.00 |
HAND | 5.39 |
HEART | 6.30 |
BLOOD | 4.62 |
DRINK | 3.00 |
DAY | 0.00 |
FULL | 0.00 |
FIRE | 3.92 |
GIVE | 3.20 |
MOON | 9.70 |
NEW | 0.00 |
TAIL | 7.25 |
STAR | 0.00 |
HORN | 10.30 |
TREE | 2.25 |
HEAR | 6.50 |
NIGHT | 0.00 |
SEW | 2.50 |
EAT | 7.17 |
ROOT | 1.50 |
SNOW | 4.50 |
KNEE | 3.50 |
LONG | 2.50 |
HEAD | 1.25 |
RAIN | 3.30 |
SEA | 3.23 |
THIN | 6.50 |
WORM | 9.00 |
DRY | 0.00 |
LIVE | 3.17 |
LEAF | 4.79 |
LIVER | 5.00 |
ICE | 4.12 |
RIGHT | 1.30 |
SHARP | 7.06 |
WOMAN | 4.75 |
YEAR | 5.50 |
PERSON | 5.12 |
ROAD | 5.36 |
FEATHER | 0.00 |
ASHES | 6.00 |
MEAT | 3.80 |
SEE | 3.30 |
SLEEP | 1.25 |
BARK | 3.50 |
EARTH | 1.23 |
TIE | 2.81 |
WHITE | 9.30 |
BLACK | 0.64 |
SNAKE | 3.58 |
MAN | 4.21 |
THICK | 1.38 |
BIG | 2.00 |
BITE | 9.50 |
CLOUD | 2.70 |
SKIN | 4.86 |
WASH | 0.00 |
WIDE | 6.00 |
ALL | 3.17 |
KNOW | 3.92 |
SEED | 2.70 |
GRASS | 9.64 |
SWIM | 0.00 |
WARM | 4.67 |
HEAVY | 3.81 |
HUNT | 4.71 |
OTHER | 2.50 |
BURN | 4.00 |
FALL | 3.08 |
MOUNTAIN | 0.90 |
FOG | 3.38 |
ROTTEN | 7.90 |
SAY | 2.62 |
WALK | 3.50 |
BELLY | 1.36 |
CLAW | 4.12 |
HIT | 4.09 |
SPLIT | 3.67 |
DIE | 0.77 |
FEAR | 4.54 |
GUTS | 2.83 |
CUT | 5.27 |
DIG | 1.83 |
DUST | 2.57 |
VOMIT | 0.00 |
Monte Carlo Significance Test
Chance distance: | 379.34 |
Attested distance: | 367.87 |
Significance: | 0.25968 |
Magnitude: | 3.03% |
Brett Kessler
Last change 2004-08-24.