Comparison of ANG+GOH+GOT+NON+LAT and GRK
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ANIMAL | 22.00 | -1.00 | -0.22 |
ASHES | 35.00 | 35.00 | 12.25 |
BACK | 30.00 | 30.00 | 9.00 |
BAD | 16.00 | -1.00 | -0.16 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BIRD | 35.00 | 35.00 | 12.25 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BONE | 66.00 | 66.00 | 43.56 |
BREAST | 2.40 | -1.00 | -0.02 |
BREATHE | 20.00 | -1.00 | -0.20 |
BURN | 25.00 | 25.00 | 6.25 |
CHILD | 22.00 | 22.00 | 4.84 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 23.00 | 23.00 | 5.29 |
COME | 31.00 | 31.00 | 9.61 |
COUNT | 28.00 | 2.80 | 0.78 |
CRY | 34.00 | -1.00 | -0.34 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 72.00 | 72.00 | 51.84 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 3.00 | 3.00 | 0.09 |
DOG | 54.00 | 54.00 | 29.16 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DULL | 10.00 | 10.00 | 1.00 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 46.00 | 46.00 | 21.16 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FALL | 25.00 | -1.00 | -0.25 |
FAR | 45.00 | 45.00 | 20.25 |
FAT | 34.00 | 34.00 | 11.56 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | -1.00 | -0.36 |
FIGHT | 5.00 | 3.65 | 0.18 |
FIRE | 55.00 | 55.00 | 30.25 |
FISH | 46.00 | 46.00 | 21.16 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 18.00 | 3.24 |
FLOWER | 38.00 | 38.00 | 14.44 |
FLY | 28.00 | -1.00 | -0.28 |
FOG | 24.00 | 24.00 | 5.76 |
FOOT | 48.00 | 48.00 | 23.04 |
FOUR | 70.00 | 70.00 | 49.00 |
FREEZE | 29.00 | 2.90 | 0.84 |
FRUIT | 22.00 | 22.00 | 4.84 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GOOD | 29.00 | 29.00 | 8.41 |
GRASS | 27.00 | 27.00 | 7.29 |
GUTS | 22.00 | 2.20 | 0.48 |
HAIR | 38.00 | 38.00 | 14.44 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 24.00 | 24.00 | 5.76 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | 2.60 | 0.68 |
ICE | 40.00 | 40.00 | 16.00 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | -1.00 | -0.00 |
KNOW | 28.00 | 28.00 | 7.84 |
LAKE | 25.00 | 25.00 | 6.25 |
LEAF | 41.00 | 41.00 | 16.81 |
LEFT | 16.00 | 16.00 | 2.56 |
LEG | 12.00 | 12.00 | 1.44 |
LIE | 30.00 | 30.00 | 9.00 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | 30.00 | 9.00 |
MANY | 27.00 | 27.00 | 7.29 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 5.40 | 2.92 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NARROW | 24.00 | 24.00 | 5.76 |
NEAR | 20.00 | 20.00 | 4.00 |
NECK | 29.00 | 29.00 | 8.41 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
OLD | 36.00 | 36.00 | 12.96 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | 18.00 | 3.24 |
PULL | 19.00 | 19.00 | 3.61 |
PUSH | 13.00 | 13.00 | 1.69 |
RAIN | 43.00 | -1.00 | -0.43 |
RED | 29.00 | 29.00 | 8.41 |
RIGHT | 40.00 | 40.00 | 16.00 |
RIVER | 19.00 | -1.00 | -0.19 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROPE | 32.00 | 32.00 | 10.24 |
ROTTEN | 24.00 | 24.00 | 5.76 |
ROUND | 17.00 | 17.00 | 2.89 |
RUB | 21.00 | 21.00 | 4.41 |
SALT | 66.00 | 66.00 | 43.56 |
SAND | 23.00 | 23.00 | 5.29 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 38.00 | 14.44 |
SHORT | 20.00 | 20.00 | 4.00 |
SING | 28.00 | 28.00 | 7.84 |
SIT | 43.00 | 43.00 | 18.49 |
SKIN | 29.00 | 29.00 | 8.41 |
SKY | 45.00 | 45.00 | 20.25 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | 14.00 | 1.96 |
SMELL | 4.00 | 4.00 | 0.16 |
SMOKE | 47.00 | 47.00 | 22.09 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | 31.00 | 9.61 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
STAB | 10.00 | 10.00 | 1.00 |
STAND | 44.00 | 44.00 | 19.36 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | 15.00 | 2.25 |
STONE | 64.00 | 64.00 | 40.96 |
STRAIGHT | 26.00 | 26.00 | 6.76 |
SUCK | 44.00 | 44.00 | 19.36 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 4.30 | 1.85 |
THINK | 16.00 | 16.00 | 2.56 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | 53.12 | 44.09 |
TREE | 49.00 | 49.00 | 24.01 |
TRUE | 0.00 | 0.00 | 0.00 |
TURN | 19.00 | 19.00 | 3.61 |
TWO | 95.00 | 95.00 | 90.25 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIND | 45.00 | 45.00 | 20.25 |
WIPE | 23.00 | 23.00 | 5.29 |
WOMAN | 38.00 | 38.00 | 14.44 |
WOODS | 26.00 | 26.00 | 6.76 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
YELLOW | 27.00 | 27.00 | 7.29 |
HUSBAND | 34.00 | 34.00 | 11.56 |
SQUEEZE | 10.00 | 10.00 | 1.00 |
KILL | 30.00 | 30.00 | 9.00 |
FATHER | 57.00 | -1.00 | -0.57 |
WING | 28.00 | -1.00 | -0.28 |
GREEN | 30.00 | 30.00 | 9.00 |
LAUGH | 32.00 | -1.00 | -0.32 |
VOMIT | 21.00 | 21.00 | 4.41 |
WIFE | 37.00 | 3.70 | 1.37 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 0.00 |
EYE | 9.50 |
NAME | 0.00 |
TONGUE | 5.50 |
ONE | 6.50 |
EAR | 4.00 |
DIE | 0.77 |
FOUR | 4.50 |
EGG | 2.00 |
FIVE | 0.00 |
LOUSE | 3.38 |
THREE | 0.00 |
WATER | 8.70 |
TOOTH | 0.00 |
BONE | 3.38 |
SALT | 6.50 |
STONE | 1.08 |
SUN | 6.50 |
HAND | 5.31 |
HEART | 1.20 |
BLOOD | 7.88 |
DRINK | 3.00 |
DAY | 5.50 |
FULL | 0.00 |
FIRE | 2.33 |
DOG | 1.20 |
GIVE | 3.80 |
NEW | 5.50 |
TAIL | 3.00 |
STAR | 0.00 |
HORN | 1.20 |
TREE | 2.25 |
FOOT | 0.00 |
HEAR | 1.50 |
NIGHT | 0.00 |
SEW | 6.50 |
SMOKE | 6.30 |
EAT | 1.75 |
FISH | 9.50 |
ROOT | 7.83 |
SNOW | 2.75 |
FAR | 1.50 |
KNEE | 0.00 |
LONG | 2.25 |
SKY | 6.30 |
WIND | 4.50 |
STAND | 0.00 |
SUCK | 1.12 |
HEAD | 1.25 |
SEA | 3.44 |
SIT | 6.50 |
WORM | 6.97 |
DRY | 2.75 |
LIVE | 0.75 |
LEAF | 1.93 |
LIVER | 6.00 |
ICE | 4.12 |
RIGHT | 1.30 |
FLOWER | 4.50 |
HAIR | 3.86 |
SHARP | 2.56 |
WOMAN | 4.75 |
YEAR | 3.38 |
PERSON | 5.12 |
ROAD | 9.21 |
OLD | 4.12 |
ASHES | 2.08 |
BIRD | 4.50 |
MEAT | 5.70 |
SEE | 3.18 |
SLEEP | 2.17 |
BARK | 4.60 |
EARTH | 3.68 |
FAT | 1.80 |
HUSBAND | 2.62 |
TIE | 2.81 |
ROPE | 5.69 |
WHITE | 5.20 |
BLACK | 4.96 |
COME | 5.10 |
SNAKE | 4.23 |
BACK | 3.67 |
LIE | 4.40 |
MAN | 4.14 |
THICK | 5.75 |
KILL | 7.50 |
GREEN | 9.50 |
BIG | 2.00 |
BITE | 4.50 |
CLOUD | 2.70 |
GOOD | 2.36 |
NECK | 3.38 |
RED | 0.00 |
SKIN | 4.50 |
WASH | 1.12 |
WIDE | 2.25 |
ALL | 3.75 |
KNOW | 6.12 |
SEED | 1.80 |
SING | 2.75 |
Monte Carlo Significance Test
Chance distance: | 408.96 |
Attested distance: | 359.32 |
Significance: | 0.00718 |
Magnitude: | 12.14% |
Brett Kessler
Last change 2004-08-24.