Multilateral comparison over the following language files:
data/ALB.xml data/ANG.xml data/CHU.xml data/GOH.xml data/GOT.xml data/GRC.xml data/LAT.xml data/LIT.xml data/NON.xml data/SAN.xml data/SGA.xml data/HUN.xml data/FIN.xml data/CHM.xml data/YRK.xml
Choosing function | AVERAGE |
Suppress loans at | 0.5 |
Suppress redundants? | true |
Suppress motivateds at | 0.5 |
Weight deriveds | 90.0% |
Sample size | 100 |
Compare part | C1 |
Compare metric | PLACE |
Iterations | 100000 |
Retention rates | data/swadesh-retent.html |
Date | Wed Aug 25 14:47:50 CDT 2004 |
Language data | languages.html |
Clusters were formed in the following order. Magnitude tells how much less the phonetic distance between matching words is than one would expect by chance. Click on the cycle number for fuller details.
Cycle | Magnitude | Languages combined | |
---|---|---|---|
Language/Group 1 | Language/Group 2 | ||
cycle1.html | 78.00% | GOH | GOT |
cycle2.html | 74.57% | ANG | GOH+GOT |
cycle3.html | 65.09% | ANG+GOH+GOT | NON |
cycle4.html | 42.92% | CHU | LIT |
cycle5.html | 33.71% | ANG+GOH+GOT+NON | LAT |
cycle6.html | 31.23% | HUN | FIN |
cycle7.html | 23.65% | ALB | CHU+LIT |
cycle8.html | 23.38% | HUN+FIN | CHM |
cycle9.html | 20.64% | ANG+GOH+GOT+NON+LAT | SAN |
cycle10.html | 19.52% | ALB+CHU+LIT | SGA |
cycle11.html | 13.66% | ANG+GOH+GOT+NON+LAT+SAN | GRK |
cycle12.html | 12.41% | ALB+CHU+LIT+SGA | ANG+GOH+GOT+NON+LAT+SAN+GRK |
cycle13.html | 9.04% | HUN+FIN+CHM | YRK |
cycle14.html |