Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .688 | |||||
Onset | .790 | .720 | 0.097 | .000 | ||
Coda | .908 | .725 | 0.252 | .000 | Coda / Onset | 2.596 |
No | .782 | |||||
Onset | .867 | .807 | 0.074 | .000 | ||
Coda | .914 | .807 | 0.133 | .000 | Coda / Onset | 1.783 |
CVC Words Only | ||||||
Yes | .730 | |||||
Onset | .823 | .756 | 0.089 | .000 | ||
Coda | .912 | .759 | 0.202 | .000 | Coda / Onset | 2.275 |
No | .817 | |||||
Onset | .891 | .835 | 0.067 | .000 | ||
Coda | .920 | .837 | 0.099 | .000 | Coda / Onset | 1.479 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.