Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .717 | |||||
Onset | .807 | .806 | 0.001 | .501 | ||
Coda | .920 | .810 | 0.136 | .000 | ||
No | .809 | |||||
Onset | .882 | .876 | 0.007 | .013 | ||
Coda | .925 | .872 | 0.061 | .000 | Coda / Onset | 8.874 |
CVC Words Only | ||||||
Yes | .757 | |||||
Onset | .830 | .837 | -0.008 | .934 | ||
Coda | .926 | .843 | 0.098 | .000 | ||
No | .841 | |||||
Onset | .898 | .895 | 0.003 | .214 | ||
Coda | .932 | .898 | 0.038 | .000 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.