Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .914 | |||||
Vowel | .942 | .917 | 0.027 | .000 | ||
Coda | .944 | .925 | 0.021 | .000 | Vowel / Coda | 1.327 |
No | .913 | |||||
Vowel | .943 | .917 | 0.028 | .000 | ||
Coda | .941 | .923 | 0.020 | .000 | Vowel / Coda | 1.454 |
CVC Words Only | ||||||
Yes | .882 | |||||
Vowel | .922 | .887 | 0.039 | .000 | ||
Coda | .915 | .889 | 0.029 | .000 | Vowel / Coda | 1.349 |
No | .880 | |||||
Vowel | .923 | .885 | 0.043 | .000 | ||
Coda | .913 | .887 | 0.029 | .000 | Vowel / Coda | 1.465 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.