Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .509 | |||||
Onset | .721 | .717 | 0.006 | .377 | ||
Coda | .797 | .697 | 0.143 | .000 | ||
No | .569 | |||||
Onset | .781 | .765 | 0.021 | .041 | ||
Coda | .818 | .730 | 0.121 | .000 | Coda / Onset | 5.764 |
CVC Words Only | ||||||
Yes | .580 | |||||
Onset | .768 | .758 | 0.013 | .174 | ||
Coda | .819 | .736 | 0.113 | .000 | ||
No | .652 | |||||
Onset | .829 | .811 | 0.022 | .038 | ||
Coda | .851 | .786 | 0.083 | .000 | Coda / Onset | 3.726 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.