Treiman, Rebecca & Brett Kessler. 2006. Spelling as statistical learning: Using consonantal context to spell vowels. Journal of Educational Psychology 98(3). 642–652. doi:10.1037/0022-0663.98.3.642
Although English lacks 1-to-1 relationships between sounds and spellings, considering the context in which a phoneme occurs can often aid in selecting a spelling. For example, /ɑ/ is typically spelled as a when it follows /w/, as in wand, but as o when it follows other consonants, as in pond. In 2 experiments, the authors asked whether children’s spellings of vowels in nonwords were affected by the following (Experiment 1) and preceding (Experiment 2) consonants. The participants in both experiments had spelling levels that ranged from kindergarten and 1st grade through high school. Children with higher levels of spelling skill took more advantage of context, and use of preceding context generally emerged earlier than use of following context. The results are interpreted within the framework of a statistical learning view of spelling and spelling development.
Proportion of critical spellings:
Exp | Vowel | Stimulus | Example | Spelling grade | Mean | Stdev | N |
---|---|---|---|---|---|---|---|
1 | |||||||
ɛ | Exp | ɡlɛd | K or 1 | 0.022 | 0.085 | 23 | |
2 or 3 | 0.019 | 0.068 | 21 | ||||
4 or 5 | 0.047 | 0.139 | 19 | ||||
6, 7, 8 | 0.083 | 0.153 | 23 | ||||
9 and up | 0.232 | 0.287 | 19 | ||||
Control | ɡlɛp | K or 1 | 0.017 | 0.058 | 23 | ||
2 or 3 | 0.010 | 0.030 | 21 | ||||
4 or 5 | 0.047 | 0.070 | 19 | ||||
6, 7, 8 | 0.013 | 0.034 | 23 | ||||
9 and up | 0.153 | 0.267 | 19 | ||||
i | Exp | ʃɹid | K or 1 | 0.309 | 0.337 | 23 | |
2 or 3 | 0.367 | 0.414 | 21 | ||||
4 or 5 | 0.558 | 0.385 | 19 | ||||
6, 7, 8 | 0.687 | 0.328 | 23 | ||||
9 and up | 0.774 | 0.266 | 19 | ||||
Control | ʃɹiɡ | K or 1 | 0.270 | 0.304 | 23 | ||
2 or 3 | 0.290 | 0.346 | 21 | ||||
4 or 5 | 0.437 | 0.406 | 19 | ||||
6, 7, 8 | 0.491 | 0.327 | 23 | ||||
9 and up | 0.600 | 0.247 | 19 | ||||
ʊ | Exp | ʃʊtʃ | K or 1 | 0.139 | 0.204 | 23 | |
2 or 3 | 0.519 | 0.327 | 21 | ||||
4 or 5 | 0.521 | 0.272 | 19 | ||||
6, 7, 8 | 0.470 | 0.212 | 23 | ||||
9 and up | 0.300 | 0.330 | 19 | ||||
Control | ʃʊf | K or 1 | 0.091 | 0.170 | 23 | ||
2 or 3 | 0.571 | 0.359 | 21 | ||||
4 or 5 | 0.416 | 0.361 | 19 | ||||
6, 7, 8 | 0.226 | 0.234 | 23 | ||||
9 and up | 0.221 | 0.334 | 19 | ||||
aʊ | Exp | ʃaʊl | K or 1 | 0.057 | 0.141 | 23 | |
2 or 3 | 0.181 | 0.269 | 21 | ||||
4 or 5 | 0.411 | 0.360 | 19 | ||||
6, 7, 8 | 0.661 | 0.306 | 23 | ||||
9 and up | 0.642 | 0.332 | 19 | ||||
Control | ʃaʊdʒ | K or 1 | 0.022 | 0.085 | 23 | ||
2 or 3 | 0.133 | 0.213 | 21 | ||||
4 or 5 | 0.184 | 0.239 | 19 | ||||
6, 7, 8 | 0.213 | 0.224 | 23 | ||||
9 and up | 0.084 | 0.101 | 19 | ||||
aɪ | Exp | dɹaɪt | K or 1 | 0.000 | 0.000 | 23 | |
2 or 3 | 0.010 | 0.030 | 21 | ||||
4 or 5 | 0.021 | 0.042 | 19 | ||||
6, 7, 8 | 0.135 | 0.248 | 23 | ||||
9 and up | 0.042 | 0.084 | 19 | ||||
Control | dɹaɪb | K or 1 | 0.000 | 0.000 | 23 | ||
2 or 3 | 0.000 | 0.000 | 21 | ||||
4 or 5 | 0.000 | 0.000 | 19 | ||||
6, 7, 8 | 0.004 | 0.021 | 23 | ||||
9 and up | 0.000 | 0.000 | 19 | ||||
2 | ɑ | Exp | skwɑnz | K or 1 | 0.040 | 0.157 | 20 |
2 or 3 | 0.136 | 0.162 | 22 | ||||
4 or 5 | 0.494 | 0.328 | 18 | ||||
6, 7, 8 | 0.663 | 0.260 | 24 | ||||
9 and up | 0.638 | 0.309 | 24 | ||||
Control | slɑnz | K or 1 | 0.025 | 0.091 | 20 | ||
2 or 3 | 0.086 | 0.121 | 22 | ||||
4 or 5 | 0.122 | 0.135 | 18 | ||||
6, 7, 8 | 0.221 | 0.264 | 24 | ||||
9 and up | 0.138 | 0.147 | 24 | ||||
ɝ | Exp | wɝdʒ | K or 1 | 0.260 | 0.305 | 20 | |
2 or 3 | 0.282 | 0.259 | 22 | ||||
4 or 5 | 0.367 | 0.318 | 18 | ||||
6, 7, 8 | 0.292 | 0.281 | 24 | ||||
9 and up | 0.146 | 0.174 | 24 | ||||
Control | kɝdʒ | K or 1 | 0.165 | 0.281 | 20 | ||
2 or 3 | 0.100 | 0.223 | 22 | ||||
4 or 5 | 0.039 | 0.050 | 18 | ||||
6, 7, 8 | 0.017 | 0.038 | 24 | ||||
9 and up | 0.008 | 0.041 | 24 | ||||
u | Exp | budʒ | K or 1 | 0.755 | 0.349 | 20 | |
2 or 3 | 0.755 | 0.304 | 22 | ||||
4 or 5 | 0.617 | 0.255 | 18 | ||||
6, 7, 8 | 0.721 | 0.283 | 24 | ||||
9 and up | 0.792 | 0.215 | 24 | ||||
Control | fludʒ | K or 1 | 0.745 | 0.362 | 20 | ||
2 or 3 | 0.514 | 0.371 | 22 | ||||
4 or 5 | 0.283 | 0.226 | 18 | ||||
6, 7, 8 | 0.350 | 0.247 | 24 | ||||
9 and up | 0.467 | 0.312 | 24 |
The following table tells how often each vowel investigated in the experiment appears with its most common (modal) spelling in text targeted at children of various ages. The Learned column tells at what reading-group level the children begin to significantly distinguish between experimental and control contexts in their spelling of the vowel. Rows are sorted by the Average column, to illustrate the correlation between how common the modal spelling is and how long it takes children to learn to observe the experimental context when spelling the vowel.
Exper | Vowel | Grade Level | Learned | ||||||
---|---|---|---|---|---|---|---|---|---|
Pron | Modal Spelling | 1 | 3 | 5 | 8 | 12 | Average | ||
2 | ɝ | ir | .26 | .25 | .24 | .24 | .23 | .246 | k to 1 |
2 | u | oo | .38 | .37 | .36 | .36 | .35 | .362 | 2 to 3 |
1 | i | ea | .42 | .41 | .41 | .41 | .41 | .411 | 4 to 5 |
1 | ʊ | oo | .48 | .48 | .48 | .48 | .45 | .473 | 6 to 8 |
2 | ɑ | o | .55 | .51 | .51 | .51 | .50 | .514 | 4 to 5 |
1 | aʊ | ou | .62 | .63 | .63 | .63 | .64 | .630 | 4 to 5 |
1 | aɪ | i | .66 | .66 | .66 | .67 | .67 | .664 | 6 to 8 |
1 | ɛ | e | .75 | .74 | .73 | .73 | .74 | .739 | 6 to 8 |
CSV file summarizing vocabulary counts across grades.
For each reading-level group, statistics were computed with vocabulary counts appropriate to the upper end of the group, as per Zeno et al. For the first group, these were combined kindergarten/grade 1 counts; for the remaining groups, Grade 3, 5, 8, and 12, respectively. Words were counted only if Zeno broke down the statistics by grade level.
Summaries by grade. The brief listings include counts for each of the spellings used for the vowels; the full listings include also a list of all of the words used in the counts:
Grade | ||
---|---|---|
(K-)1 | Brief | Full |
(2-)3 | Brief | Full |
(4-)5 | Brief | Full |
(6-)8 | Brief | Full |
(9-)12 | Brief | Full |
Only syllables at the edges of words were considered. Stress level of vowel was ignored. Final silent e was ignored in judging whether the critical vowel was found.
For experiment 1 /ɛ/, conditioning context: Word ends in /ɛd/. Typical context: Word ends in /ɛ/ plus any of /p/, /b/, /dʒ/, /ɡ/, /tʃ/, /k/. Critical vowel tabulated: ea.
For experiment 1 /i/, conditioning context: Word ends in /i/ plus either /d/ or /p/. Typical context: Word ends in /i/ plus any of /ɡ/, /θ/, /m/, /ð/, /st/. Critical vowel tabulated: ee.
For experiment 1 /ʊ/, conditioning context: Word ends in /ʊ/ plus any of /tʃ/, /ʃ/, /s/, /l/. Typical context: Word ends in /ʊ/ plus any of /f/, /k/. Critical vowel tabulated: u.
For experiment 1 /aʊ/, conditioning context: Word ends in /aʊ/ plus any of /l/ or /n/. Typical context: Word ends in /aʊ/ plus any of /dʒ/, /tʃ/, /s/. Critical vowel tabulated: ow.
For experiment 1 /aɪ/, conditioning context: Word ends in /aɪt/. Typical context: Word ends in /aɪ/ plus any of /b/, /v/, /f/, /s/. (NB: earlier paper includes /z/ and /d/. Don't know if that was a mistake, but it seems odd to gratuitously throw in what will amount to many inflected forms, when none of the stimuli ended in those sounds.) Critical vowel tabulated: igh.
For experiment 2 /ɑ/, conditioning context: Word begins in one or more consonants of which the last is /w/; followed by /ɑ/, followed by a consonant other than an approximant (i.e., one of /dʒ/, /tʃ/, /ð/, /ɡ/, /ʃ/, /θ/, /ʒ/, /ŋ/, /b/, /d/, /f/, /k/, /l/, /m/, /n/, /p/, /s/, /t/, /v/, /z/). Typical context: Word begins in one or more consonants of which the last is not /w/; followed by /ɑ/, followed by a consonant other than an approximant. Critical vowel tabulated: a.
For experiment 2 /ɚ/, conditioning context: Word begins /wɚ/, followed by a consonant other than an approximant. Typical context: Word begins with one or more consonants of which the last is not /w/; followed by /ɚ/, followed by a consonant other than an approximant. Critical vowel tabulated: or.
For experiment 2 /u/, conditioning context: Word begins with one or more consonants of which the last is not a coronal or /j/: i.e., it is one of /ɡ/, /b/, /f/, /h/, /k/, /m/, /p/, /v/; followed by /u/; followed by a consonant other than an approximant. Typical context: Word begins begins with one or more consonants of which the last is a coronal, i.e., one of /dʒ/, /tʃ/, /ð/, /ʃ/, /θ/, /ʒ/, /d/, /l/, /n/, /r/, /s/, /t/, /z/; followed by /u/; followed by a consonant other than an approximant. Critical vowel tabulated: oo.
CSV file showing spelling (sound to letter) consistency of each vowel in the study, computed over all environments. The frequencies used in the computations weight each word by the log of its frequency (+ 2) for the relevant grades as given by Zeno et al.
Treiman, R., & Kessler, B. (2006). Spelling as statistical learning: Using consonantal context to spell vowels. Journal of Educational Psychology, 98, 642–652. doi:10.1037/0022-0663.98.3.642